TAAF Level 5 State Championships
Level 5 Team
Results

Place Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 ASI Mesquite 46.150 1 46.600 1 48.000 1 47.825 1 188.575
2 Plano Aerobats 45.450 2 44.525 5 46.975 2 46.825 3 183.775
3 Flips 43.900 3 45.200 4 45.975 4 46.900 2 181.975
4 Cypress 43.500 4 45.875 2 44.825 8 46.125 7 180.325
5 Sulphur Springs 41.200 13 45.350 3 46.075 3 46.500 5 179.125
6 Spirals 41.700 9 44.025 6 45.475 5 46.450 6 177.650
7 WOGA Dallas 42.675 5 42.025 9 44.925 7 46.600 4 176.225
8 Richardson Gymnastics 41.250 12 43.425 7 45.475 6 45.825 9 175.975
9 Millers Gym 42.450 6 42.575 8 43.025 12 44.800 14 172.850
10 North Star 40.950 15 41.375 13 44.800 9 45.450 13 172.575
11 Frisco 41.850 7 41.400 12 42.600 16 45.675 10 171.525
12 Gymnastics Place 41.825 8 41.550 11 43.950 10 44.200 16 171.525
13 World of Gymnastics 41.175 14 40.100 15 42.850 14 45.900 8 170.025
14 Cross Timbers 41.575 11 39.225 16 43.000 13 45.475 12 169.275
15 Wichita Falls 39.025 16 40.250 14 43.700 11 45.625 11 168.600
16 HEB 5 38.825 17 41.550 10 42.650 15 44.600 15 167.625
17 Bryan Gymnastics 41.600 10 36.200 17 42.250 17 43.375 17 163.425
18 JCC 37.950 18 32.150 20 38.900 18 43.225 18 152.225
19 Nations 32.750 19 32.525 19 37.000 19 35.900 19 138.175
20 ASI Rockwall 31.100 20 32.025 21 34.000 21 35.400 20 132.525
21 Dallas School of Gymnastics 28.025 21 30.000 22 31.550 22 35.175 21 124.750
22 Rowlett Gymnastics 27.500 22 29.200 23 31.450 23 33.375 22 121.525
23 Beamers Gymnastics 23.500 26 32.900 18 34.975 20 26.125 27 117.500
24 Team Classic 23.675 24 24.225 25 25.625 26 27.025 23 100.550
25 Gym City 24.050 23 26.175 24 23.850 27 26.250 26 100.325
26 Texas Tumblers 23.625 25 23.700 26 25.925 24 26.375 25 99.625
27 Hurst Gymnastics 21.650 27 22.850 27 25.850 25 26.850 24 97.200
28 Shooting Stars 21.300 28 22.100 28 23.750 28 24.700 28 91.850
29 GymStar 15.075 31 15.750 30 17.900 29 17.825 30 66.550
30 Irving Gymnastics 15.300 30 15.800 29 16.300 30 17.950 29 65.350
31 Waco Gymnastix Unlimited 15.550 29 12.900 32 15.700 31 16.075 32 60.225
32 ASI Plano West 12.200 32 13.300 31 14.950 32 17.700 31 58.150
33 ASI Arlington 9.000 33 9.275 33 9.650 33 9.500 33 37.425

   Return to 2004 Gymnastics Page